Compressed air enters the dryer and is directed to a tower by the inlet valves. It then proceeds up through the tower, gives up its moisture, then exits through the outlet check valve. A regenerative blower creates a purge stream that is heated by a circulation heater increasing it’s moisture holding capacity while transferring heat to the desiccant bed.
The moisture is picked up by the heated purge air, and exits to the atmosphere through the purge exhaust valve and muffler. The drying and regenerating cycles occur simultaneously for 4 hours. The regeneration cycle begins with 2.5 hours of heating and 1.4 hours of cooling, then the tower repressurizes before the inlet valves invert and the process starts again.
Blower Purge dryers use wet ambient air for regeneration that can cause dewpoint to fluctuate with seasonal ambient conditions. The standard Tri-Mode operating feature allows the SPBS dryer to overcome seasonal dewpoint spikes.

Features & Benefits
- NEMA 12 Electrical
- OSHA Approved Mufflers
- Illuminated On/Off Power Switch
- ASME/CRN Vessels
- ASME Relief Valves
- Control Air Filter
- Adjustable Purge Flow w/ Indicator
- Tower Pressure Gauges
- Independent Desiccant Fill & Drain Ports
- 15 Watt /In² Incoloy Sheath Heater
- Insulated heater & purge piping
- Heater over-temp hi-limit system
- Silencing Blower Intake Filter
- Regenerative Blower w/Thermal Overload
*Voltage 116 (120-1-60) | *Voltage 216 (230-1-60) | *Voltage 436 (460-3-60)
Model | Voltage | CFM @ 120 PSI | Max Pressure | Shipping Weight (lbs) |
---|---|---|---|---|
SPBS-115-* | 120/240-1-60 | 115 | 150 PSIG | 855 |
SPBS-145-* | 120/240-1-60 | 145 | 150 PSIG | 905 |
SPBS-200-* | 120/240-1-60 | 200 | 150 PSIG | 1100 |
SPBS-295-* | 120/240-1-60 | 295 | 150 PSIG | 1425 |
SPBS-415-* | 120/240-1-60 | 415 | 150 PSIG | 1530 |
SPBS-585-* | 120/240-1-60 | 585 | 150 PSIG | 1840 |
SPBS-765-* | 120/240-1-60 | 765 | 150 PSIG | 2065 |
SPBS-940-* | 120/240-1-60 | 940 | 150 PSIG | 2400 |
SPBS-1175-* | 120/240-1-60 | 1175 | 150 PSIG | 3175 |
SPBS-1470-* | 120/240-1-60 | 1470 | 150 PSIG | 4080 |
SPBS-1650-* | 120/240-1-60 | 1650 | 150 PSIG | 4500 |
SPBS-1880-* | 120/240-1-60 | 1880 | 150 PSIG | 5145 |
SPBS-2115-* | 120/240-1-60 | 2115 | 150 PSIG | 5810 |
SPBS-2350-* | 120/240-1-60 | 2350 | 150 PSIG | 6470 |
SPBS-2650-* | 120/240-1-60 | 2650 | 150 PSIG | 7250 |
SPBS-2940-* | 120/240-1-60 | 2940 | 150 PSIG | 8100 |
SPBS-3235-* | 120/240-1-60 | 3235 | 150 PSIG | 8825 |
SPBS-3530-* | 120/240-1-60 | 3530 | 150 PSIG | 9340 |
- Painting
- Pneumatic tools
- Textile manufacturing
- Pneumatic control systems
- Dental office air
- Truck and train air brake systems
- NEMA 12 Electrical
- OSHA Approved Mufflers
- Illuminated On/Off Power Switch
- ASME/CRN Vessels
- ASME Relief Valves
- Control Air Filter
- Adjustable Purge Flow w/ Indicator
- Tower Pressure Gauges
- Independent Desiccant Fill & Drain Ports
- 15 Watt /In² Incoloy Sheath Heater
- Insulated heater & purge piping
- Heater over-temp hi-limit system
- Silencing Blower Intake Filter
- Regenerative Blower w/Thermal Overload