SPS SERIES

Heatless Regenerative Air Dryer

6-3530 CFM

Compressed air enters the dryer and is directed to a tower by the inlet valves. It then proceeds up through the tower, gives up its moisture, and then exits through the outlet check valve. A portion of the dry air, called purge is metered and expanded to atmospheric pressure through an orifice assembly.

The purge air enters the regeneration tower through the purge check valve, the purge air then utilizes a result of the adsorption process called, heat of adsorption to facilitate regeneration of the desiccant. The moisture is picked up by the purge air and exits to the atmosphere through the purge exhaust valve and muffler.

The drying and regenerating cycles coincide for 5 minutes. Just before the end of the 5-minute cycle the purge valve closes, and the regeneration tower repressurizes before the inlet valves invert and the process starts again.

Features & Benefits

  • NEMA 4 Electrical
  • OSHA Approved Mufflers
  • Illuminated On/Off Power Switch
  • ASME/CRN Vessels 75 SCFM & Up
  • ASME Relief Valves
  • Control Air Filter
  • Adjustable Purge Flow w/ Indicator
  • Tower Pressure Gauges
  • Independent Desiccant Fill & Drain Ports
Model Voltage CFM @ 120 PSI Max Pressure Shipping Weight (lbs)
SPMR-6-116 120-1-60 6 150 PSIG  
SPMR-12-116 120-1-60 12 150 PSIG  
SPMR-18-116 120-1-60 18 150 PSIG  
SPS-30-116 120-1-60 30 150 PSIG 217
SPS-40-116 120-1-60 40 150 PSIG 223
SPS-60-116 120-1-60 60 150 PSIG 353
SPS-85-116 120-1-60 85 150 PSIG 509
SPS-115-116 120-1-60 115 150 PSIG 539
SPS-145-116 120-1-60 145 150 PSIG 565
SPS-200-116 120-1-60 200 150 PSIG 674
SPS-295-116 120-1-60 295 150 PSIG 724
SPS-415-116 120-1-60 415 150 PSIG 1180
SPS-585-116 120-1-60 585 150 PSIG 1273
SPS-765-116 120-1-60 765 150 PSIG 1496
SPS-940-116 120-1-60 940 150 PSIG 2410
SPS-1175-116 120-1-60 1175 150 PSIG 2590
SPS-1470-116 120-1-60 1470 150 PSIG 2947
SPS-1650-116 120-1-60 1650 150 PSIG 3370
SPS-1880-116 120-1-60 1880 150 PSIG 3970
SPS-2115-116 120-1-60 2115 150 PSIG 4635
SPS-2350-116 120-1-60 2350 150 PSIG 4920
SPS-2650-116 120-1-60 2650 150 PSIG 5443
SPS-2940-116 120-1-60 2940 150 PSIG 5810
SPS-3235-116 120-1-60 3235 150 PSIG 6423
SPS-3530-116 120-1-60 3530 150 PSIG 6950
  • Painting
  • Pneumatic tools
  • Textile manufacturing
  • Pneumatic control systems
  • Dental office air
  • Truck and train air brake systems
  • NEMA 4 Watertight Electrical
  • NEMA 4X Stainless Steel Watertight Electrical
  • 250 PSIG Maximum Inlet Pressure
  • 500 PSIG Maximum Inlet Pressure
  • -80°F Pressure Dewpoint Design (High Grade Desiccant)
  • -100°F Pressure Dewpoint Design (High Grade Desiccant)
  • Humistat Demand Controller
  • Dewpoint Demand Controller
  • Dewpoint Demand Controller with High Dewpoint Alarm
  • Fail to Shift Alarm
  • High Humidity Alarm ( Humistat Sensor)
  • Visual Moisture Indicator
  • 316 SS Control Tubing Models
  • Corrosion Resistant Coating Package Models
  • Factory Installed Bypass Option