Sullivan-Palatek utilizes only environmentally friendly refrigerants. These low or non-ozone depleting products; HFC, have enabled a global transition away from environmentally destructive CFCs. Sullivan-Palatek refrigerated air dryers utilize HFC (R404A) & (R134A) refrigerant. Optional refrigerant types are available, consult your representative for details.

Features & Benefits
- A modulating thermostatic expansion valve gives a more effective refrigeration control over a wide span of operating conditions. It prevents compressor failure due to liquid return commonly found in capillary tube designs
- An adjustable hot gas bypass valve compensates for low load conditions preventing freeze-up
- Suction accumulators prevent liquid return on cold starts and extend refrigerant compressor life
- Refrigeration Suction and Discharge service valves
- All condensate drains are electronic timed solenoid type with isolation valve and cleanable Y-Strainer
- Industrial duty all steel ergonomic cabinets with high quality powder coat finish
- Power On/Off Switch with Indicating Light
*Voltage: 116 (120-1-60) | *Voltage: 216 (230-1-60) | *Voltage: 436 (460-3-60) | *Voltage: 236 (230-3-60) | *Voltage: 536 (575-3-60)
Model | Voltage | CFM @ 120 PSI | Max Pressure | Shipping Weight (lbs) |
---|---|---|---|---|
SPRF-12-116 | 120-1-60 | 12 | 230 PSIG | 59 |
SPRF-23A-116 | 120-1-60 | 23 | 230 PSIG | 106 |
SPRF-29A-116 | 120-1-60 | 29 | 230 PSIG | 113 |
SPRF-47A-116 | 120-1-60 | 47 | 230 PSIG | 115 |
SPRF-58A-116 | 120-1-60 | 58 | 230 PSIG | 125 |
SPRF-88A-* | 120/230-1 | 88 | 230 PSIG | 144 |
SPRF-115A-* | 120-1-60 | 115 | 230 PSIG | 242 |
SPRF-145A-* | 120/230-1 | 145 | 230 PSIG | 258 |
SPRF-175A-* | 120/230-1 | 175 | 230 PSIG | 263 |
SPRF-235A-216 | 230-1-60 | 235 | 230 PSIG | 265 |
SPRF-295A-216 | 230-1-60 | 295 | 230 PSIG | 326 |
SPRF-295A-236 | 230-3-60 | 295 | 230 PSIG | 326 |
SPRF-295A-436 | 460-3-60 | 295 | 230 PSIG | 326 |
SPRF-295A-536 | 575-3-60 | 295 | 230 PSIG | 375 |
SPRF-350A-216 | 230-1-60 | 350 | 230 PSIG | 337 |
SPRF-350A-236 | 230-3-60 | 350 | 230 PSIG | 337 |
SPRF-350A-436 | 460-3-60 | 350 | 230 PSIG | 337 |
SPRF-350A-536 | 575-3-60 | 350 | 230 PSIG | 386 |
SPRF-470A-* | 230/460-3 | 470 | 150 PSIG | 420 |
SPRF-470A-536 | 575-3-60 | 470 | 150 PSIG | 420 |
SPRF-580A-* | 230/460-3 | 580 | 150 PSIG | 472 |
SPRF-580A-536 | 575-3-60 | 580 | 150 PSIG | 472 |
SPRF-765A-* | 230/460-3 | 765 | 150 PSIG | 506 |
SPRF-765A-536 | 575-3-60 | 765 | 150 PSIG | 561 |
SPRF-765A-536 | 575-3-60 | 765 | 150 PSIG | 561 |
SPRF-940A-* | 230/460-3 | 940 | 150 PSIG | 895 |
SPRF-940A-536 | 575-3-60 | 940 | 150 PSIG | 940 |
SPRF-1175A-* | 230/460-3 | 1175 | 150 PSIG | 1,130 |
SPRF-1175A-536 | 575-3-60 | 1175 | 150 PSIG | 1,175 |
SPRF-1400A-* | 230/460-3 | 1400 | 150 PSIG | 1,145 |
SPRF-1400A-536 | 575-3-60 | 1400 | 150 PSIG | 1,190 |
SPRF-1760A-* | S230/460-3 | 1760 | 150 PSIG | 2,300 |
SPRF-1760A-536 | 575-3-60 | 1760 | 150 PSIG | 2,339 |
SPRF-2055A-* | 230/460-3 | 2055 | 150 PSIG | 2,500 |
SPRF-2055A-536 | 575-3-60 | 2055 | 150 PSIG | 2,542 |
SPRF-2350A-* | 230/460-3 | 2350 | 150 PSIG | 2,700 |
SPRF-2350A-536 | 575-3-60 | 2350 | 150 PSIG | 2,742 |
SPRF-2650A-* | 230/460-3 | 2650 | 150 PSIG | 2,900 |
SPRF-2650A-536 | 575-3-60 | 2650 | 150 PSIG | 2,656 |
- NEMA 4 Watertight Electrical – SPRF-295/760
- NEMA 4 Watertight Electrical – SPRF-940/2650
- Power On/Off Switch with Indicating Light
- High or Low Air Inlet Temperature Alarm w/Indicator
- High or Low Ambient Temperature Alarm w/Indicator
- Digital System Monitor
- Operational Hour Meter
- LTS Series Electronic Drain Valve Installed SPRF-5 & 10
- ZLD Series Zero Loss Drain Installed SPRF47-1760
- ZLD Series Zero Loss Drain Installed SPRF2055-2650