Air Treatment
SPRPRN Series – Premium Non-Cycling Refrigerated Dryer
Premium non-cycling refrigerated dryers with advanced electronic control, SPZL condensate management, and sizes for large industrial systems.
Distributor pricing by quote. Equipment pricing and availability are confirmed through authorized distributors. Request pricing
- Flow
- 20–10000 CFM
- Type
- Refrigerated
- Application
- Industrial Air
- Family
- SPRPRN

At a glance
Clean, Dry Compressed Air for Industrial Systems.
Premium non-cycling refrigerated dryers with advanced electronic control, SPZL condensate management, and sizes for large industrial systems.
Built for dependable performance
Built for Dependable Performance.
- DMC18 electronic control and monitoring
- Dew-point display and maintenance alerts
- SPZL zero-loss condensate drain
- Broad single- and three-phase voltage coverage
- Industrial high-flow configurations
Model data
Quick Reference Technical Data.
Current base model lineup. Voltage and option availability can vary by size.
| Model | Voltage | CFM @ 100 PSI | Max Pressure |
|---|---|---|---|
| SPRPRN20Z | 115/1/60 / 230/1/60 | 20 | 200 PSIG |
| SPRPRN30Z | 115/1/60 / 230/1/60 | 30 | 200 PSIG |
| SPRPRN50Z | 115/1/60 / 230/1/60 | 50 | 200 PSIG |
| SPRPRN75Z | 115/1/60 / 230/1/60 | 75 | 200 PSIG |
| SPRPRN100Z | 115/1/60 / 230/1/60 | 100 | 200 PSIG |
| SPRPRN125Z | 115/1/60 / 230/1/60 | 125 | 200 PSIG |
| SPRPRN150Z | 115/1/60 / 230/1/60 | 150 | 200 PSIG |
| SPRPRN200Z | 115/1/60 / 230/1/60 / 460/3/60 | 200 | 200 PSIG |
| SPRPRN250Z | 230/1/60 / 460/3/60 | 250 | 200 PSIG |
| SPRPRN300Z | 230/1/60 / 460/3/60 | 300 | 200 PSIG |
| SPRPRN350Z | 230/1/60 / 460/3/60 | 350 | 200 PSIG |
| SPRPRN400Z | 230/1/60 / 460/3/60 | 400 | 200 PSIG |
| SPRPRN500Z | 460/3/60 | 500 | 200 PSIG |
| SPRPRN600Z | 460/3/60 | 600 | 200 PSIG |
| SPRPRN800Z | 460/3/60 | 800 | 200 PSIG |
| SPRPRN1000Z | 460/3/60 | 1000 | 200 PSIG |
| SPRPRN1250Z | 460/3/60 | 1250 | 200 PSIG |
| SPRPRN1500Z | 460/3/60 | 1500 | 200 PSIG |
| SPRPRN1750Z | 460/3/60 | 1750 | 200 PSIG |
| SPRPRN2000Z | 460/3/60 | 2000 | 200 PSIG |
| SPRPRN2500Z | 460/3/60 | 2500 | 200 PSIG |
| SPRPRN3000Z | 460/3/60 | 3000 | 200 PSIG |
| SPRPRN4000Z | 460/3/60 | 4000 | 200 PSIG |
| SPRPRN5000Z | 460/3/60 | 5000 | 200 PSIG |
| SPRPRN6000Z | 460/3/60 | 6000 | 200 PSIG |
| SPRPRN7500Z | 460/3/60 | 7500 | 200 PSIG |
| SPRPRN8000Z | 460/3/60 | 8000 | 200 PSIG |
| SPRPRN10000Z | 460/3/60 | 10000 | 200 PSIG |
Designed for Real-World Compressed-Air Applications.
General Industrial Plant Air
Access the Documents and Assets You Need.
Use Sullivan-Palatek’s current support libraries for the latest literature and service documentation.
Current Sullivan-Palatek Literature
Open the current Sullivan-Palatek literature library for product brochures, sales sheets, and specification resources.
Dryer & Filter Manuals
Access current operation and service manuals for ProPure filtration, desiccant dryers, refrigerated dryers, and condensate equipment.
Planning tools / Sullivan-Palatek
See How a Complete Air System Comes Together
A compressor is one part of a dependable air system. Explore the flow of air through storage, dryers, filtration, drains, and condensate treatment, then build a preliminary system for our team to review.
Explore the Interactive System
Explore available compressor models and equipment in the interactive 3D experience. View components and discover how they fit into a compressed-air system.
Explore the interactive systemBuild a System & Request a Quote
Enter your approximate CFM, pressure and air-quality needs. Review a conceptual configuration, then send your system to Sullivan-Palatek for a formal sales review.
Build a system and request a quoteConcept layouts are for planning, not a final engineering design or binding quotation. Equipment selection, pricing, availability and installation requirements are confirmed by our sales and engineering teams. Serving an Indianapolis-area facility? Explore regional compressor assistance.